
Remote Xingxiang V6E
A 4.8 m electric cargo van with a 6 m³ cargo hold, 3,000 kg gross weight and up to 340 km rated range, offered with nine battery versions.
- Cargo Volume
- 6 m³
- Gross Weight
- 3000 kg
- Rated Range
- 340 km
Vehicle Gallery
Switch between exterior, interior and loading views of the Xingxiang V6E.
Click any image to open the full-screen preview, then use the arrows or keyboard to browse.
Product Highlights
6 m³ Cargo Hold
Cargo box of 2,800 × 1,600 × 1,320 mm, with a right-side sliding door and 180° twin rear doors (270° optional).
3,000 kg Gross Weight
Rated payload up to 1,415 kg depending on the battery version.
Up to 340 km Rated Range
Nine battery versions from 38.64 kWh to 49.92 kWh; the 46.08 kWh version is rated at ≥285 km.
Safety & Convenience
ABS+EBD, rear parking radar, low-speed warning and three-point seat belts, plus climate control with PTC heating, 8.8-inch cluster and remote OTA.
Technical Specifications
Key parameters of the Remote Xingxiang V6E. Final specifications are confirmed with your order.
Basic Information
| Item | Value |
|---|---|
| Model | Xingxiang V6E (4.8 m body) |
| Gross Weight | 3000 kg |
| Overall Size (L×W×H) | 4845 × 1730 × 1985 mm |
| Wheelbase | 3100 mm |
| Front / Rear Overhang | 635 / 1110 mm |
| Cargo Box (L×W×H) | 2800 × 1600 × 1320 / 1270 mm (with roof panel); 2800 × 1600 × 1320 mm (without roof panel) |
| Cargo Volume | 6 m³ |
| Seats | 2 |
Battery Versions, Range & Payload
| Battery Version | Curb / Payload (kg) | Rated Range | E-Powertrain Warranty |
|---|---|---|---|
| Guoxuan 38.7 kWh (2023) | 1490 / 1380 | ≥240 km | 5 years / 200,000 km |
| CALB 38.64 kWh (2023) | 1490 / 1380 | ≥240 km | 5 years / 200,000 km |
| CATL 38.64 kWh (2023) | 1455 / 1415 | ≥240 km | 8 years / 400,000 km |
| Guoxuan 41.93 kWh (2023) | 1515 / 1355 | ≥260 km | 5 years / 200,000 km |
| EVE 41.86 kWh (2023) | 1490 / 1380 | — | 5 years / 400,000 km |
| CATL 41.86 kWh (2023) | 1475 / 1395 | ≥260 km | 8 years / 400,000 km |
| Farizon Smart Core 46.08 kWh (2023) | 1515 / 1355 | ≥285 km | 6 years / 300,000 km |
| Guoxuan 49.92 kWh, battery swap (2024) | 1650 / 1220 | 340 km | Vehicle 3 yr / 100,000 km, battery 6 yr / 600,000 km, motor & controller 8 yr / 400,000 km |
| Battery swap, without battery (2024) | — | — | Vehicle 3 yr / 100,000 km, battery 6 yr / 600,000 km, motor & controller 8 yr / 400,000 km |
E-Powertrain
| Item | Value |
|---|---|
| Drive Layout | Rear-mounted, rear-wheel drive |
| Motor Brand | Farizon Smart Core |
| Rated / Peak Power | 30 / 32 kW · 60 kW |
| Fast / Slow Charging | Fast charging standard; 3.3 kW slow charging with cable optional (2023); fast charging (2024) |
| Charging Time | DC fast charge 1.5~2 h, AC slow charge <12 h |
| Battery Heating | Standard |
Chassis & Running Gear
| Item | Value |
|---|---|
| Suspension | Front MacPherson strut, rear leaf spring |
| Brakes | Front disc, rear drum, with regenerative braking |
| Steering | EPS electric power steering |
| Tyres | 185R14LT 8PR |
Body & Equipment
| Item | Value |
|---|---|
| Body Colour | Frozen White |
| Cargo Doors | Right-side sliding door with 180° twin rear doors, 270° optional (2023); 270° twin rear doors, 180° optional (2024) |
| Lighting | Halogen headlamps with height adjustment and DRL (2023); LED headlamps with auto headlight (2024) |
| Door Locks | Central locking, 1 remote key + 1 mechanical key |
| Seats | Fabric seats, driver 4-way and passenger 2-way adjustment |
| Cargo Trimming | Semi-trimmed interior with cab partition (no observation window) |
| Safety | ABS+EBD, rear parking radar, low-speed warning, three-point seat belts |
| Convenience | Climate control with PTC heating, 8.8-inch cluster, 12 V outlet, front power windows, floor cargo tie-down rings, Bluetooth + USB |
| Smart & Electronic | Remote OTA, remote lock, one-pedal mode, ECO mode, coasting energy recovery levels L1/L2/L3, load weighing |
Trim Packages
| Item | Value |
|---|---|
| Value Package | PVC plastic floor (PP plastic floor for 2024 models) |
| Premium Package | Aluminium pattern floor, cargo roof panel, wheel covers, spare wheel with bracket |
| On-board Tools | Tool kit: warning triangle, reflective vest, tow hook |
| Optional (2024) | 195 tyres, fire extinguisher, tyre sealant & inflator, reversing camera, 10.1-inch centre screen (with multi-function steering wheel and 2 speakers) |
Specifications vary by model year and battery version. ● standard ○ optional − not available.
Versions & Equipment
Choose a battery version, review the standard equipment and see the available body colour.
Battery Versions
Guoxuan 38.7 kWh
2023 model · ≥240 km · curb/payload 1,490 / 1,380 kg
CALB 38.64 kWh
2023 model · ≥240 km · curb/payload 1,490 / 1,380 kg
CATL 38.64 kWh
2023 model · ≥240 km · curb/payload 1,455 / 1,415 kg
Guoxuan 41.93 kWh
2023 model · ≥260 km · curb/payload 1,515 / 1,355 kg
EVE 41.86 kWh
2023 model · curb/payload 1,490 / 1,380 kg
CATL 41.86 kWh
2023 model · ≥260 km · curb/payload 1,475 / 1,395 kg
Smart Core 46.08 kWh
2023 model · ≥285 km · curb/payload 1,515 / 1,355 kg
Guoxuan 49.92 kWh (swap)
2024 model · 340 km · curb/payload 1,650 / 1,220 kg
Battery swap, no pack
2024 model · battery supplied separately under the swap scheme
Highlights & Equipment
6 m³ Cargo Hold
Cargo box of 2,800 × 1,600 × 1,320 mm with a right-side sliding door and twin rear doors.
Fast Charging Standard
DC fast charge in 1.5~2 h; a 3.3 kW slow charger with cable is available as an option.
Smart & Electronic
Remote OTA, remote lock, one-pedal and ECO modes, coasting energy levels and load weighing.
Safety & Comfort
ABS+EBD, rear parking radar, low-speed warning, climate control with PTC and 8.8-inch cluster.
Body Colour
The current range is offered in Frozen White; other colours can be discussed on request.
Ready to Transform Your Fleet?
Get a personalized quote within 24 hours